						
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Product Sourcing  Reviews Blog &#187; American</title>
	<atom:link href="http://www.sourcing-from-china.com/tag/american/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sourcing-from-china.com</link>
	<description>Sourcing from china review. china products sourcing,sourcing in china</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Full Movie Download Here is the American</title>
		<link>http://www.sourcing-from-china.com/full-movie-download-here-is-the-american/</link>
		<comments>http://www.sourcing-from-china.com/full-movie-download-here-is-the-american/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:11:19 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[Global Sourcing]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[Movie]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/full-movie-download-here-is-the-american/</guid>
		<description><![CDATA[<div style="float:left;margin:5px;font-size:80%;"> <img alt = "" TV's video "" src = "http://farm4.static.flickr.com/3081/2556885727_c468c7483d_m.jpg"width =" 160 "/> <a href="http://www.flickr.com/photos/14042318@N00/2556885727"> <br/> by John Federico </a> </div>
<p>Download the full American film <strong> here </strong>
<p> American films clock line instead of a movie on your TV or cable channel DVD, and you will discover that the American line gives you more time. Repeatedly broadcast and cable TV video-DVD arranged schedules for the listening habits of the masses. Their time constraints, not often agree with the traditional viewing habits video. The American watch movies online, and you will be more time  <a href='http://www.sourcing-from-china.com/full-movie-download-here-is-the-american/' rel="nofollow">Read More</a></p>Watching Toy Story 3 Full Movie LinksDirect From China: Export Goods with the American market, 1784-1930 ReviewsWatch free streaming movie InceptionTrade with China, American methods of markets and trade opportunities offered by the Orient, ([U.S. Bureau of Manufactures. Special Agents Series, no. 3]) ReviewsContact Companion: Is full contact lens Care Kit. Great to use at [...]]]></description>
		<wfw:commentRss>http://www.sourcing-from-china.com/full-movie-download-here-is-the-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct From China: Export Goods with the American market, 1784-1930 Reviews</title>
		<link>http://www.sourcing-from-china.com/direct-from-china-export-goods-with-the-american-market-1784-1930-reviews/</link>
		<comments>http://www.sourcing-from-china.com/direct-from-china-export-goods-with-the-american-market-1784-1930-reviews/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:21:24 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[Business Trade]]></category>
		<category><![CDATA[17841930]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/direct-from-china-export-goods-with-the-american-market-1784-1930-reviews/</guid>
		<description><![CDATA[<h3> <rel = "NOFOLLOW"> direct from China: Export Goods with the American market, 1784-1930 </a> </h3>
<p><rel "NOFOLLOW"> = 0 20px 10px 0; &#8220;style =&#8221; float: left; margin: <img src="" /> </a>
<div style="float:right;"> <rel "NOFOLLOW"> = <img src = "http://www.sourcing-from-china.com/wp-content/plugins/WPRobot3.26/images/buynow-big.gif"/> </a> </div>
<p>List Price: $  15.00<br />
<STRONG> Price: $  132.05 </strong><br />
</P> <a href='http://www.sourcing-from-china.com/direct-from-china-export-goods-with-the-american-market-1784-1930-reviews/' rel="nofollow">Read More</a></p>Trade with China, American methods of markets and trade opportunities offered by the Orient, ([U.S. Bureau of Manufactures. Special Agents Series, no. 3]) ReviewsMaui CEO: Import from China, whatever you want to sell on eBay, and Live Reviews2011 import and export market for machine tools Electro-discharge processes in China have succeededWhere to buy cheap goods [...]]]></description>
		<wfw:commentRss>http://www.sourcing-from-china.com/direct-from-china-export-goods-with-the-american-market-1784-1930-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade with China, American methods of markets and trade opportunities offered by the Orient, ([U.S. Bureau of Manufactures. Special Agents Series, no. 3]) Reviews</title>
		<link>http://www.sourcing-from-china.com/trade-with-china-american-methods-of-markets-and-trade-opportunities-offered-by-the-orient-u-s-bureau-of-manufactures-special-agents-series-no-3-reviews/</link>
		<comments>http://www.sourcing-from-china.com/trade-with-china-american-methods-of-markets-and-trade-opportunities-offered-by-the-orient-u-s-bureau-of-manufactures-special-agents-series-no-3-reviews/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:21:08 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[Business Trade]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Manufactures]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Methods']]></category>
		<category><![CDATA[Offered]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Orient]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[U.s.]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/trade-with-china-american-methods-of-markets-and-trade-opportunities-offered-by-the-orient-u-s-bureau-of-manufactures-special-agents-series-no-3-reviews/</guid>
		<description><![CDATA[<h3> <a href = "http://www.amazon.com/Trade-China-American-opportunities-Manufactures/dp/B0006CHNCU%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0006CHNCU"rel =" nofollow "> The trade with China, U.S. policy and trade opportunities in the markets of the Orient, ([U.S. Bureau of Manufactures. Special Agents Series, no. 3]) </a> </h3 offered>
<A href = "http://www.amazon.com/Trade-China-American-opportunities-Manufactures/dp/B0006CHNCU%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0006CHNCU"rel =" nofollow "> <img style="float:left;margin: 0 20px 10px 0;" src="" /> </a>
<div style="float:right;"> <a href = "http://www.amazon.com/Trade-China-American-opportunities-Manufactures/dp/B0006CHNCU%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0006CHNCU"rel =" nofollow "> <img src ="http://www.sourcing-from-china.com/wp-content/plugins/WPRobot3.26/images/buynow-big.gif"/> </a> </div>
<p><STRONG> Price: </strong><br />
</P><br />
More <a href="http://www.sourcing-from-china.com/business-trade/"> China Trade Products Methods </a> <a href='http://www.sourcing-from-china.com/trade-with-china-american-methods-of-markets-and-trade-opportunities-offered-by-the-orient-u-s-bureau-of-manufactures-special-agents-series-no-3-reviews/' rel="nofollow">Read More</a></p>Direct From China: Export Goods with the American market, 1784-1930 ReviewsChina trade will become the seriesTrade and Investment Opportunities in ChinaChina Wholesale Markets To Build Opportunities For MarketersMethods to Do Online Business Through China Outsourcing in International TradeMexico real estate and tourism investment opportunities presented at China International Fair for Investment and Trade (CIFIT)Small Business [...]]]></description>
		<wfw:commentRss>http://www.sourcing-from-china.com/trade-with-china-american-methods-of-markets-and-trade-opportunities-offered-by-the-orient-u-s-bureau-of-manufactures-special-agents-series-no-3-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature Series Black American Weigh Digital Pocket Scale AWS-100, G 100 0.01</title>
		<link>http://www.sourcing-from-china.com/signature-series-black-american-weigh-digital-pocket-scale-aws-100-g-100-0-01/</link>
		<comments>http://www.sourcing-from-china.com/signature-series-black-american-weigh-digital-pocket-scale-aws-100-g-100-0-01/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:29:08 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[Sourcing Strategy]]></category>
		<category><![CDATA[0.01]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[AWS100]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Weigh]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/signature-series-black-american-weigh-digital-pocket-scale-aws-100-g-100-0-01/</guid>
		<description><![CDATA[<h3> <a href = "http://www.amazon.com/American-Weigh-Signature-AWS-100-Digital/dp/B0012LOQUQ%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0012LOQUQ"rel =" nofollow "> Signature Series Black Digital Pocket Weigh Scale AWS-100, 100 <g 0.01 / a> </h3>
<p><A href = "http://www.amazon.com/American-Weigh-Signature-AWS-100-Digital/dp/B0012LOQUQ%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0012LOQUQ"rel =" nofollow "> <img style =" float: left; margin: 0 20px 10px 0; "src ="http://ecx.images-amazon.com/images/I/41xvHVMsrUL._SL160_.jpg"/> </a>
<li> weighing 0.01 grams per 100 grams </li>
<li> backlit LCD display helps make the numbers visible and easily readable </li>
<li> open flap protects the delicate surface of the weight </li >
<li> Powered by 2 AAA batteries (included) </li>
<li>
<puissante Backed by a 10 year warranty / li> </ul>
<p>AMW Series is a pocket scale very tough and compact for those who look on the road to high tech portable scale. Backlit LCD display lets make the numbers visible and readable. The intuitive protective cover provides protection for the scale. With a smooth stainless steel weighing surface clean is easy.
<p>
style = &#8220;float: right&#8221;>
<div <a href = "http://www.amazon.com/American-Weigh-Signature-AWS-100-Digital/dp/B0012LOQUQ%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0012LOQUQ"rel =" nofollow "> <img src ="http://www.sourcing-from-china.com/wp-content/plugins/WPRobot3.26/images/buynow-big.gif"/> </a> </div>
<p>List Price: $  29.95<br />
<STRONG> Price: $  9.99 </strong><br />
</P><br />
<h3> <a href = "http://www.amazon.com/Wholesale-Bicone-Swarovski-Crystal-25colors/dp/B000E57F9K%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000E57F9K"rel =" nofollow "> lot 500 Bicone 4mm Wholesale Beads # 5328 Swarovski 25colors </a> </h3>
<p><A href = "http://www.amazon.com/Wholesale-Bicone-Swarovski-Crystal-25colors/dp/B000E57F9K%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000E57F9K"rel =" nofollow "> <img style =" float: left; margin: 0 20px 10px 0; "src ="http://ecx.images-amazon.com/images/I/51-E8Yin3VL._SL160_.jpg"/> </a>
<li> genuine Austrian Swarovski crystal beads with the highest quality. </Li>
<li> Size: 4mm. Shape: Bicone # 5328 (new cut, which has more facets cut into the old repalced # 5301) </li>
<li> total of 500 balls. 25 colors (20 beads of each color) </li>
<li> Colors: Amethyst, Lt Amethyst, Crystal, Burgundy, Blue Zircon, Lt Sapphire, Sapphire, Violet, Indicolite, Fire Opal, Lt. Rose, Rose, Lt Smoke Topaz, Black Diamond, Purple Velvet, Silk, Lt Peach, Lt Siam, Siam, Emerald, Peridot, Chrysolite, Indicolite, Hyacinth, Tanzanite. </Li>
<li> color can be changed if it is out of stock, or discontiuned by Swarovski. Beginners please note that 4 mm is quite low). </Li> </ul>
<p>What you get: + Quantity: 500 balls in total. 25 colors (20 beads of each color). + Size: 4mm. + Color: Amethyst, Lt Amethyst, Crystal, Burgundy, Blue Zircon, Lt Sapphire, Sapphire, Violet, Indicolite, Fire Opal, Lt. Rose, Rose, Lt Smoke Topaz, Black Diamond, purple velvet, silk, Lt Peach, Lt Siam, Siam, Emerald, Peridot, Chrysolite, Indicolite, Hyacinth, Tanzanite. Me + + (SS-Crafts) is carefully hand selected the best beads from our collection for your valuable projects. All our balls
<p>
style = &#8220;float: right&#8221;>
<div <a href = "http://www.amazon.com/Wholesale-Bicone-Swarovski-Crystal-25colors/dp/B000E57F9K%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000E57F9K"rel =" nofollow "> <img src ="http://www.sourcing-from-china.com/wp-content/plugins/WPRobot3.26/images/buynow-big.gif"/> </a> </div>
<p>List Price: $  57.99<br />
<STRONG> Price: $  26.99 </strong><br />
</P><br />
More href = &#8220;http://www.sourcing-from-china.com/sourcing-strategy/&#8221;> <a purchase wholesale products </a> <a href='http://www.sourcing-from-china.com/signature-series-black-american-weigh-digital-pocket-scale-aws-100-g-100-0-01/' rel="nofollow">Read More</a></p>Trade with China, American methods of markets and trade opportunities offered by the Orient, ([U.S. Bureau of Manufactures. Special Agents Series, no. 3]) ReviewsFull Movie Download Here is the AmericanChina&#8217;s economy: Implications for the World Trading System (Chatham House China Task Force Report Series)Direct From China: Export Goods with the American market, 1784-1930 Reviews1000 &#8220;Black [...]]]></description>
		<wfw:commentRss>http://www.sourcing-from-china.com/signature-series-black-american-weigh-digital-pocket-scale-aws-100-g-100-0-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going global? Expand internationally? ? a money pit for American companies?</title>
		<link>http://www.sourcing-from-china.com/going-global-expand-internationally-a-money-pit-for-american-companies/</link>
		<comments>http://www.sourcing-from-china.com/going-global-expand-internationally-a-money-pit-for-american-companies/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 08:44:39 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[Global Sourcing]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[internationally]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/going-global-expand-internationally-a-money-pit-for-american-companies/</guid>
		<description><![CDATA[<p>Article Source:<a href="http://www.sourcing-from-china.com/">China Sourcing Blog</a> <a href='http://www.sourcing-from-china.com/going-global-expand-internationally-a-money-pit-for-american-companies/' rel="nofollow">Read More</a></p>Going global? Expand internationally? – a money pit for American companies?B2B market? What Global Sourcing expect companiesB2b Market ? Multinational Purchasing Companies and Global Sourcing AgentsGlobal Sourcing China is Not Only For Huge CompaniesOnline Market – What Does it Mean to Global Sourcing and Multinational Purchasing Companies?Global Top 10 Automobile Companies IndustryMake Money with SaleHoo [...]]]></description>
		<wfw:commentRss>http://www.sourcing-from-china.com/going-global-expand-internationally-a-money-pit-for-american-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are China and India will soon dominate the world &#8211; the American political class are doing something about it?</title>
		<link>http://www.sourcing-from-china.com/why-are-china-and-india-will-soon-dominate-the-world-the-american-political-class-are-doing-something-about-it/</link>
		<comments>http://www.sourcing-from-china.com/why-are-china-and-india-will-soon-dominate-the-world-the-american-political-class-are-doing-something-about-it/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:28:26 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[China sourcing solutions]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[Dominate]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Soon]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/why-are-china-and-india-will-soon-dominate-the-world-the-american-political-class-are-doing-something-about-it/</guid>
		<description><![CDATA[<p>If you look at some statistics from the U. S.  Census organization, the CIA Fact Book, and several other credible sources and put them together in a &#8220;what-if&#8221; analysis regarding the future economic power of Russia, China, India, and the United States, you can develop the following statistical measures: <br/><br/>- The current population of the United States is about 310 million people, the 2050 estimated population is expected to grow about 42% to 439 million, the current GDP of the United States is about $14. 43 trillion dollars which yields a current GDP to current population ratio of about $46,561 per person ($14. 43 trillion divided by 310 million people).  <br/><br/>- The current population of Russia is about 143 million people, the 2050 estimated population is expected to shrink 23% to 109 million people, the current GDP of Russia is about $1. 24 trillion, yielding a GDP to population ratio of about $8681.  <br/><br/>- The current population of China is about 1. 34 billion people, the 2050 estimated population is expected to grow about 9% to 1. 46 billion people, the current GDP of China is about $4. 8 billion, yielding a GDP to population ratio of about $3,595.  <br/><br/>- The current population of India is about 1. 2 billion people, the 2050 estimated population is expected to grow about 53% to 1. 81 billion people, the current GDP of India is about $1. 1 trillion, yielding a GDP to population ratio of about $925.  <br/><br/>Not unexpected, the United States is the richest country in the world as measured by gross GDP and GDP per citizen.  However, the growth of the United States economy is pretty steady and conservative vs.  countries like China and India.  Let&#8217;s play some games with these base numbers: <br/><br/>- Let&#8217;s say, and there is no reason to believe otherwise, that China is growing very quickly the next forty years. If China is able to GDP ratio to the population in order to obtain, as measured by the ratio of the current U.S. economy, the total size of China&#8217;s GDP (in current dollars) would be about 34 trillion U.S. dollars, almost two and a half times higher than the U.S. economy. <br/><br/>- Let&#8217;s do the same thing with India but assume that the ratio is so low that they can only get their ratio up to one quarter of what the current U. S.  ratio is, then the total size of the Indian economy as measured by GDP (in today&#8217;s dollars) would be over $21 trillion, 50% larger than the size of the U. S.  economy.  <br/><br/>- We will not do the same analysis for Russia since given how fast its population base is shrinking, its economic impact in the world economy will be less and less over time.  <br/><br/>Both the upside risks to the markets of China and India alone has a very high number of citizens from different countries and their governments want to aggressively grow its economy. Before we know it could approach both the economy and / or exceeds the size and power of the U.S. economy. <br/><br/>If you do not believe these calculations, consider a recent article from the Financial Times that was summarized in the July 30, 2010 issue of The Week magazine.  According to the Financial Times, China is now the biggest consumer of energy, passing the United States last year as reported by the International Energy Agency.  As late as the year 2000, the United States used twice the energy that China used.  Now, China is using at least 4% more than us.  <br/><br/>The second source. In a recent Fortune magazine feature, Goldman Sachs, estimates that by 2050 China&#8217;s economic size is approximately 70 billion U.S. dollars while the size of the U.S. economy is only about 40 billion U.S. dollars and are included just before the Indian economy. By 2050, Brazil, Russia, India and China in greenhouse gas emissions than the rest of the developed world. <br/><br/>All of these numbers point to the same conclusion: namely that China and India will become much, much stronger in the coming years and much more competitive, both for raw materials, finished products, and markets to sell their products.  The United States needs to take some long term strategic actions in light of the coming tsunami of stronger economic rivals: <br/><br/>- We cannot hope to compete in the future economic landscape if we do not find a way to better educate our children for this new reality.  The United States consistently ranks in the bottom half of worldwide student testing and education.  This will not make for a strong economy if our workforce is outsmarted by other countries that also have the advantage of numbers on their side.  <br/><br/>- We cannot hamstring our own economy with Obama&#8217;s cap and trade policy while the rest of the world, including the bigger and bigger energy users of China and India do not agree to stringent and trackable carbon emissions programs.  If the United States goes it alone in this area, our economy will suffer at the hands of these economies that do not, resulting in lost jobs, lost industries, and lost economic strength since any carbon savings we incur will be overwhelmed by these new economic powers.  <br/><br/>- We cannot continue to police the world, draining our economy through our military budget.  Better to focus on getting our own economic house in order rather than deploying troops around the world to protect against enemies that do not exist anymore, enemies that cannot do any direct harm to us, or enemies that are better handled by other countries or the United Nations.  We need to bring home our 54,000 or so troops from Germany since the Iron Curtain no longer exists, we need to bring home the 90,000 or so troops from Iraq as Obama the campaigner promised to do, we need to bring home our 50,000 or so troops from Japan since Japan is not going to hit Pearl harbor again and 50,000 troops are useless in the face of 2,000,000 Chinese troops in the neighborhood, and we need to bring home our 28,000 or so troops from South Korea and let them handle their own security, their economy is strong enough to handle it.  Our focus on defense needs to be much more narrow and much more focused on those that could actually harm us and we need to bank the savings and strengthen those areas that will enable is to better compete economically.  <br/><br/>- We need to finally develop and deploy a sane national energy program that makes us as self sufficient as possible, given that the hungrier economies of India and China will start to compete with us for raw energy sources.  The less we spend on energy, as with defense, the better and stronger our economy will be against the onslaught of the growing economic powers in the world.  <br/><br/>- We need to start getting our national debt and government spending problem under control now.  The more capital and investment dollars that can be funneled into American businesses, the better off we can compete with China and India and the rest of the world.  If all of our available capital is going to the government, where it is used on wasteful, inefficient government programs or used to pay the interest our national debt, the less flexible and competitive American businesses will be and less economic health our citizens will enjoy.  <br/><br/>Bottom line, what is needed is a long term strategic plan for dealing with the new world order in the areas of national defense and economic strength.  Do we think that the American political class is ready for such a comprehensive analytical and strategic task? Consider what our politicians have been working on over the past year or so: <br/><br/>- Congressman and his staff worked on legislation that would regulate the volume of commercials on TV. &#8211; Congressman and his staff worked for legislation that prohibits the ED to broadcast television commercials. &#8211; Congressman and his staff worked on legislation to offer tax incentives for pet owners who must leave their pets in these tough times may be. &#8211; The U. S. Congress and the Federal Republic of the financial regulatory system was completely blind-sided by the greatest economic malaise since the Great Depression, not knowing what was coming to W &amp; # XFC RDE, until it hit them in the face . &#8211; Politicians in both houses of Congress worked in a bill to regulate the division, how to decide the college football teams in the national championship. &#8211; The current governor of New Mexico is working or not to pardon Billy the Kid, who died more than a hundred years. &#8211; Georgia congressman, at a public hearing of the Congress of the island of Guam may revoke the sea. &#8211; At least two people are likely to sit in Congress, faces ethics charges as soon as possible and the Chamber of Representatives of several tests of financial and ethical violations, E. &#8211; Nancy Pelosi, Speaker of the House, has publicly insane notion that unemployment is the best way to create jobs. <br/><br/>As you can see, we have not elected the most forward thinking, strategic brains in the country.  They are so entwined in the daily political infighting and just absolutely trivial matters that time is slipping away while other countries are quickly growing their economies to compete with us, our companies and our citizens.  <br/><br/>If long term, strategic thinkers were running this country, they would not be working on the above trivial matters but instead would be focused on the following: <br/><br/>1st step &#8211; to begin reducing the size of the federal government by 10% a year for five years to get our national debt and spending under control, and more capital to leave the market for private investment compared to other economies. <br/><br/>Step 2 &#8211; find a way to finally  make us more energy self sufficient and to bring other nations into a world wide, trackable process that reduces carbon emissions equally, not allowing any economy to gain an economic edge at the expense of others and the environment.  <br/><br/>Step 3 &#8211; develop a ground up approach to overhaul, improve, and revolutionize American public education processes to prepare our kids for competition in the new economic world order.  <br/><br/>Step 4 &#8211; bring home most, if not all, of our foreign deployed forces to begin the downsizing of our military budget in order to get our national debt under control and to provide capital to grow our private sector of the U. S.  economy.  <br/><br/>Step 5 &#8211; end the Cuban embargo immediately.  After fifty years, most sane people would conclude it has not worked and ending the embargo would open up a new market for American businesses just ninety miles from our shores.  <br/><br/>Step 6 &#8211; the most important step, institute term limit for all politicians.  Given that none of these needed strategic steps have happened to make us better able to compete in the new economic reality and that most of the sitting politicians have been sitting in the same seats for decades while nothing happened, we cannot assume that all of a sudden they will do the right thing.  We need to continually refresh those serving in Congress and the government with new people that are more fully aware of what is going on in the world and are not tied to old ways of thinking and spending.  <br/><br/>We can succeed, we just need some visionary thinker and leaders to make it happen.  India has its own problems, a large part of its population is still dirt poor, possibly providing social unrest problems unless they somehow can bring more people into their economic growth.  The Chinese population will age quickly, as a result of their one child per family policy, putting strain on their economy in the coming years.  All is not lost.  In fact, if executed right, a long term strategic plan, as proposed above, could make the United States even stronger since new markets would open up in these growth economies.  I guess the political class will get to this strategic plan as soon as the fix that pesky college football playoff system.  <br/><br/><br />
Article Source:<a href="http://www.sourcing-from-china.com/">China Sourcing Blog</a> <a href='http://www.sourcing-from-china.com/why-are-china-and-india-will-soon-dominate-the-world-the-american-political-class-are-doing-something-about-it/' rel="nofollow">Read More</a></p>Why China and India Will Soon Dominate The World &#8211; Will The American Political Class Do Anything About It?Force India F1, developing countries such as China remains the world SpectatorIf the world is the best place to get your offshore R &#38; D: China or India?Where in the World is the Best Place to Offshore [...]]]></description>
		<wfw:commentRss>http://www.sourcing-from-china.com/why-are-china-and-india-will-soon-dominate-the-world-the-american-political-class-are-doing-something-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why China and India Will Soon Dominate The World &#8211; Will The American Political Class Do Anything About It?</title>
		<link>http://www.sourcing-from-china.com/why-china-and-india-will-soon-dominate-the-world-will-the-american-political-class-do-anything-about-it/</link>
		<comments>http://www.sourcing-from-china.com/why-china-and-india-will-soon-dominate-the-world-will-the-american-political-class-do-anything-about-it/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:28:14 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[China sourcing solutions]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Anything]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Dominate]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Soon]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/why-china-and-india-will-soon-dominate-the-world-will-the-american-political-class-do-anything-about-it/</guid>
