						
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Product Sourcing  Reviews Blog &#187; Economy</title>
	<atom:link href="http://www.sourcing-from-china.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sourcing-from-china.com</link>
	<description>Sourcing from china review. china products sourcing,sourcing in china</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Chinese economy Latest Auctions</title>
		<link>http://www.sourcing-from-china.com/the-chinese-economy-latest-auctions/</link>
		<comments>http://www.sourcing-from-china.com/the-chinese-economy-latest-auctions/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:39:55 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[Business Trade]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/the-chinese-economy-latest-auctions/</guid>
		<description><![CDATA[<p> Economy of China on eBay:  <a href='http://www.sourcing-from-china.com/the-chinese-economy-latest-auctions/' rel="nofollow">Read More</a></p>China&#8217;s trade surplus patterns and international comparative advantage (Studies in modern Chinese economy)January Chinese manufacturing PMI was 55. 8% of China&#039;s economy a good start &#8211; Manufacturing, PMI, machinery &#8211; Machinery IndustryLatest Product Sourcing China AuctionsLatest Product Sourcing China AuctionsLatest Product Sourcing China AuctionsLatest Product Sourcing China AuctionsLatest Product Sourcing China AuctionsLatest Product Sourcing China [...]]]></description>
		<wfw:commentRss>http://www.sourcing-from-china.com/the-chinese-economy-latest-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boarding pass &#8211; CAAC &#8211; Economy Class &#8211; 80 China (BP35)</title>
		<link>http://www.sourcing-from-china.com/boarding-pass-caac-economy-class-80-china-bp35/</link>
		<comments>http://www.sourcing-from-china.com/boarding-pass-caac-economy-class-80-china-bp35/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:39:31 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[Business Trade]]></category>
		<category><![CDATA[Boarding]]></category>
		<category><![CDATA[BP35]]></category>
		<category><![CDATA[CAAC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pass]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/boarding-pass-caac-economy-class-80-china-bp35/</guid>
		<description><![CDATA[<p>China auctions economy
<p> eBay, you should keep in mind:  <a href='http://www.sourcing-from-china.com/boarding-pass-caac-economy-class-80-china-bp35/' rel="nofollow">Read More</a></p>China Eastern(mu) Economy Class A340-600?China&#8217;s economy: Implications for the World Trading System (Chatham House China Task Force Report Series)China economy slows as Europe&#8217;s situation worsensChina economy slows as Europe&#8217;s situation worsensWhy are China and India will soon dominate the world &#8211; the American political class are doing something about it?Why China and India Will Soon [...]]]></description>
		<wfw:commentRss>http://www.sourcing-from-china.com/boarding-pass-caac-economy-class-80-china-bp35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s economy: Implications for the World Trading System (Chatham House China Task Force Report Series)</title>
		<link>http://www.sourcing-from-china.com/chinas-economy-implications-for-the-world-trading-system-chatham-house-china-task-force-report-series/</link>
		<comments>http://www.sourcing-from-china.com/chinas-economy-implications-for-the-world-trading-system-chatham-house-china-task-force-report-series/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 10:21:22 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[Business Trade]]></category>
		<category><![CDATA[Chatham]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Implications]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/chinas-economy-implications-for-the-world-trading-system-chatham-house-china-task-force-report-series/</guid>
		<description><![CDATA[<h3> <rel = "NOFOLLOW"> China&#8217;s Market Economy: Implications for the World Trading System (Chatham House China Task Force Report Series) </a> </h3>
<p><rel "NOFOLLOW"> = <img style = "float: left; margin: 0 20px 10px 0;" src = "http://ecx.images-amazon.com/images/I/41BYDM98HPL._SL160_.jpg"market economy", and is based on field research in China in 1997 did conclude that it would no longer reasonable to treat non-market economy in China, at least with respect to the application of EU anti-dumping regulations and practical advice
<div style="float:right;"> <rel "NOFOLLOW"> = <img src = "http://www.sourcing-from-china.com/wp-content/plugins/WPRobot3.26/images/buynow-big.gif"/> </a> </div>
<p>List Price: $  14.95<br />
<STRONG> Price: $  14.92 </strong><br />
</P> <a href='http://www.sourcing-from-china.com/chinas-economy-implications-for-the-world-trading-system-chatham-house-china-task-force-report-series/' rel="nofollow">Read More</a></p>Force India F1, developing countries such as China remains the world SpectatorChina is the most important trading partner in the Arab worldWorld in Action &#8211; Waterwell Drilling Rig &#8211; china Top Head Drive Drilling SystemThe China Tourism Industry – Showcasing China&#8217;s Treasures to the WorldChina&#8217;s tourism industry? Treasures of World Showcase in ChinaDrop Ship Company [...]]]></description>
		<wfw:commentRss>http://www.sourcing-from-china.com/chinas-economy-implications-for-the-world-trading-system-chatham-house-china-task-force-report-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avery Economy transparent sheet protectors, acid-free box of 100 (75091)</title>
		<link>http://www.sourcing-from-china.com/avery-economy-transparent-sheet-protectors-acid-free-box-of-100-75091/</link>
		<comments>http://www.sourcing-from-china.com/avery-economy-transparent-sheet-protectors-acid-free-box-of-100-75091/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:29:44 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[Sourcing Strategy]]></category>
		<category><![CDATA[75091]]></category>
		<category><![CDATA[acidfree]]></category>
		<category><![CDATA[Avery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[protectors]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/avery-economy-transparent-sheet-protectors-acid-free-box-of-100-75091/</guid>
		<description><![CDATA[<h3> <a href = "http://www.amazon.com/Avery-Economy-Clear-Protectors-75091/dp/B00006IC89%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006IC89"rel =" nofollow "> clear sheet protectors Avery economy, acid, Box 100 (75091) </a> </h3>
<p><A href = "http://www.amazon.com/Avery-Economy-Clear-Protectors-75091/dp/B00006IC89%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006IC89"rel =" nofollow "> <img style =" float: left; margin: 0 20px 10px 0; "src ="http://ecx.images-amazon.com/images/I/5113-yA0q4L._SL160_.jpg"/> </a>
<ul> safe Acid free and archival
<li>, do not lift print pages </li>
<p> reinforced binding edge of the paper strongly three-ring binder </li>
<p> Each champion has a leaf Paper </li>
<li> Includes 100 cover sheets </li>
</ul>
<p>Make sure your important documents, as you need it. Sheet Protectors Economy provide protection of the quality of your documents, allowing you to see your papers with impressive clarity. Reinforced binding edge of the anchors of their defense counsel t
<div style="float:right;"> <a href = "http://www.amazon.com/Avery-Economy-Clear-Protectors-75091/dp/B00006IC89%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006IC89"rel =" nofollow "> <img src ="http://www.sourcing-from-china.com/wp-content/plugins/WPRobot3.26/images/buynow-big.gif"/> </a> </div>
<p>Price: $  19.49<br />
<STRONG> Price: $  7.99 </strong><br />
</P> <a href='http://www.sourcing-from-china.com/avery-economy-transparent-sheet-protectors-acid-free-box-of-100-75091/' rel="nofollow">Read More</a></p>The Chinese economy Latest AuctionsBoarding pass &#8211; CAAC &#8211; Economy Class &#8211; 80 China (BP35)China&#8217;s economy: Implications for the World Trading System (Chatham House China Task Force Report Series)(40 pcs) + Black Trim Red Trim K-Cliffs, backpack clear and transparent PVC School / Book Bag Pack / DayChina&#8217;s trade surplus patterns and international comparative advantage [...]]]></description>
		<wfw:commentRss>http://www.sourcing-from-china.com/avery-economy-transparent-sheet-protectors-acid-free-box-of-100-75091/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s trade surplus patterns and international comparative advantage (Studies in modern Chinese economy)</title>
		<link>http://www.sourcing-from-china.com/chinas-trade-surplus-patterns-and-international-comparative-advantage-studies-in-modern-chinese-economy/</link>
		<comments>http://www.sourcing-from-china.com/chinas-trade-surplus-patterns-and-international-comparative-advantage-studies-in-modern-chinese-economy/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:21:00 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[Business Trade]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Comparative]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Surplus]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/chinas-trade-surplus-patterns-and-international-comparative-advantage-studies-in-modern-chinese-economy/</guid>
		<description><![CDATA[<h3> <a href = "http://www.amazon.com/Patterns-International-Comparative-Advantage-Studies/dp/0312225717%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0312225717"rel =" nofollow "> China&#8217;s foreign trade and comparative advantage (Modern Chinese Economic Studies) </a> </h3>
<p><A href = "http://www.amazon.com/Patterns-International-Comparative-Advantage-Studies/dp/0312225717%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0312225717"rel =" nofollow "> <img style =" float: left; margin: 0 20px 10px 0; "src ="http://ecx.images-amazon.com/images/I/41BGQR1Z49L._SL160_.jpg"/> </a><br />
This book provides the first comprehensive and quantitative assessment of the impact of the reform policy of China&#8217;s domestic economy, the detailed sectoral level. From the study of China&#8217;s economic progress, the author of China&#8217;s measures to quantify the level of trade and comparative advantage in traded-good-producing industries over the reform period. 
<div style="float:right;"> <a href = "http://www.amazon.com/Patterns-International-Comparative-Advantage-Studies/dp/0312225717%3FSubscriptionId%3D0CDTYH0X1EJJM9PEQ702%26tag%3Dchinaproducts-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0312225717"rel =" nofollow "> <img src ="http://www.sourcing-from-china.com/wp-content/plugins/WPRobot3.26/images/buynow-big.gif"/> </a> </div>
<p>List Price: $  165.00<br />
<STRONG> Price: $  164.99 </strong><br />
</P><br />
More <a href="http://www.sourcing-from-china.com/business-trade/"> Chinese trade model products </a> <a href='http://www.sourcing-from-china.com/chinas-trade-surplus-patterns-and-international-comparative-advantage-studies-in-modern-chinese-economy/' rel="nofollow">Read More</a></p>China&#8217;s Role in International Trade &#38; SourcingChina&#8217;s Economy Grew By 9% Last Quarter; Shouldn&#8217;t We Import Chinese Executives?Are High Fuel Prices Going To Derail China&#8217;s Economy / Chinese Exports?Are High Fuel Prices Going To Derail China&#8217;s Economy / Chinese Exports?Why Does It Seem Like China&#8217;s Economy Is Benefitting More From The Free Trade Agreement Than [...]]]></description>
		<wfw:commentRss>http://www.sourcing-from-china.com/chinas-trade-surplus-patterns-and-international-comparative-advantage-studies-in-modern-chinese-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China economy slows as Europe&#8217;s situation worsens</title>
		<link>http://www.sourcing-from-china.com/china-economy-slows-as-europes-situation-worsens/</link>
		<comments>http://www.sourcing-from-china.com/china-economy-slows-as-europes-situation-worsens/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:34:35 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[Wholesale Solutions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe's]]></category>
		<category><![CDATA[Situation]]></category>
		<category><![CDATA[Slows]]></category>
		<category><![CDATA[worsens]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/china-economy-slows-as-europes-situation-worsens/</guid>
		<description><![CDATA[<p>By Daniel Trotta <br/><br/>  <br/><br/>NEW YORK (Reuters) &#8211; The drive to rescue U. S.  automakers bogged down in partisan disputes on Wednesday and economies shed jobs around the world as China reported a shocking slowdown and Europe&#8217;s recession deepened.  <br/><br/>  <br/><br/>The House of Representatives neared a vote on whether to provide up to $14 billion (9. 5 billion pounds) in bridge loans or lines of credit that would carry struggling automakers through March 31.  In return, carmakers would give the government an equity stake equal to 20 percent of whatever is borrowed.  <br/><br/>  <br/><br/>But some congressional Republicans threatened to slow or block the plan and even some who support help for Detroit could not guarantee enough Republican votes in the Senate to get it passed.  The White House said it did not expect to complete a deal with Congress on Wednesday.  <br/><br/>  <br/><br/>The bankruptcy or failure of General Motors (GM. N: ), Ford Motor (F. N: ) or Chrysler CBS. UL would threaten not only jobs but also billions of dollars of financial instruments, experts said, raising the prospect of another credit crisis like the one that has pushed much of the world into recession.  <br/><br/>  <br/><br/>&#8220;A collapsed U. S.  auto industry would lead to defaults on over $1 trillion in corporate bonds, credit default swaps and other financial instruments,&#8221; Michigan Democratic Sen.  Carl Levin said in a statement provided to Reuters.  &#8220;Another grenade would be tossed into our credit markets. &#8221; <br/><br/>  <br/><br/>The Dow . DJI closed 0. 8 percent higher and the S&#038;P 500 . SPX ended up 1. 2 percent as a rebound in oil prices and other commodities lifted energy, mining and materials shares, offsetting nervousness over prospects for a Detroit bailout.  European stocks . FTEU3 ended flat after Japanese shares . N225 closed 3. 2 percent higher.  <br/><br/>  <br/><br/>JOBS LOST, OUTPUT SHRINKS <br/><br/>  <br/><br/>The corporate world was still shedding jobs in response to dwindling demand.  Global miner Rio Tinto (RIO. AX: ) (RIO. L: ) said it was eliminating 14,000 jobs, and Sweden&#8217;s SKF (SKFb. ST: ), the world&#8217;s biggest bearings maker, announced 2,500 job cuts.  <br/><br/>  <br/><br/>One survey saw the U. S.  economy shrinking 1. 1 percent next year.  The co-chief of leading money manager Pimco foresaw the prospect of zero growth in 2009 and said it was too soon to say markets had bottomed.  <br/><br/>  <br/><br/>&#8220;It puzzles me that people feel confident to declare the bottom,&#8221; Mohamed El-Erian, who helps oversee $800 billion in assets at the world&#8217;s biggest bond fund manager, told the Reuters Investment Outlook Summit.  &#8220;What we&#8217;re looking at is a very bumpy journey that will continue well into 2009.  We&#8217;re looking at multiple bottoms. &#8221; <br/><br/>  <br/><br/>China vowed renewed measures to reinvigorate its economy after November data showed unexpected weakness in both exports and internal demand.  Meanwhile China&#8217;s trading partners across Europe reported industrial output in decline.  <br/><br/>  <br/><br/>&#8220;Global demand for Chinese products is vanishing,&#8221; said Gene Ma, an economist at China Economic Monitor, a Beijing consultancy.  &#8220;Secondly, the credit freeze in importing countries has made it hard for Chinese exporters to sell abroad. &#8221; <br/><br/>  <br/><br/>China&#8217;s top leadership pledged to ramp up public spending and cut taxes to promote domestic demand in the world&#8217;s fourth-largest economy.  <br/><br/>  <br/><br/>European analysts said November and December would be even worse in the latest signs the global financial crisis has shoved leading economies into recession or slowdown.  <br/><br/>  <br/><br/>&#8220;Industrial production in the euro area has fallen to a very deep recession, which suggests that GDP could contract sharply in the fourth quarter, in Italy, France and Germany have adopted,&#8221; &amp; # XFC; tles Holger Schmieding, economist for Bank of America. <br/><br/>  <br/><br/>(Reporting by Reuters bureaus worldwide; Editing by Steve Orlofsky, Brian Moss, Gary Hill) <br/><br/>Website: www. wikishoes. com <br/><br/><br />
Article Source:<a href="http://www.sourcing-from-china.com/">China Sourcing Blog</a> <a href='http://www.sourcing-from-china.com/china-economy-slows-as-europes-situation-worsens/' rel="nofollow">Read More</a></p>China economy slows as Europe&#8217;s situation worsensBoarding pass &#8211; CAAC &#8211; Economy Class &#8211; 80 China (BP35)China&#8217;s economy: Implications for the World Trading System (Chatham House China Task Force Report Series)China and the United States: Population and Economy ComparedFactor in its economy, China WholesaleChina Slows, not CrashesChina Wholesale Its Factor For The EconomyCurrent Situation Of [...]]]></description>
		<wfw:commentRss>http://www.sourcing-from-china.com/china-economy-slows-as-europes-situation-worsens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China economy slows as Europe&#8217;s situation worsens</title>
		<link>http://www.sourcing-from-china.com/china-economy-slows-as-europes-situation-worsens-2/</link>
		<comments>http://www.sourcing-from-china.com/china-economy-slows-as-europes-situation-worsens-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:34:35 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[Wholesale Solutions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe's]]></category>
		<category><![CDATA[Situation]]></category>
		<category><![CDATA[Slows]]></category>
		<category><![CDATA[worsens]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/china-economy-slows-as-europes-situation-worsens-2/</guid>
		<description><![CDATA[<p>By Daniel Trotta <br/><br/>  <br/><br/>NEW YORK (Reuters) &#8211; The drive to rescue U. S.  automakers bogged down in partisan disputes on Wednesday and economies shed jobs around the world as China reported a shocking slowdown and Europe&#8217;s recession deepened.  <br/><br/>  <br/><br/>The House of Representatives neared a vote on whether to provide up to $14 billion (9. 5 billion pounds) in bridge loans or lines of credit that would carry struggling automakers through March 31.  In return, carmakers would give the government an equity stake equal to 20 percent of whatever is borrowed.  <br/><br/>  <br/><br/>But some congressional Republicans threatened to slow or block the plan and even some who support help for Detroit could not guarantee enough Republican votes in the Senate to get it passed.  The White House said it did not expect to complete a deal with Congress on Wednesday.  <br/><br/>  <br/><br/>The bankruptcy or failure of General Motors (GM. N: ), Ford Motor (F. N: ) or Chrysler CBS. UL would threaten not only jobs but also billions of dollars of financial instruments, experts said, raising the prospect of another credit crisis like the one that has pushed much of the world into recession.  <br/><br/>  <br/><br/>&#8220;A collapsed U. S.  auto industry would lead to defaults on over $1 trillion in corporate bonds, credit default swaps and other financial instruments,&#8221; Michigan Democratic Sen.  Carl Levin said in a statement provided to Reuters.  &#8220;Another grenade would be tossed into our credit markets. &#8221; <br/><br/>  <br/><br/>Dow. DJI closed 0th 8 percent and the S &amp; P&#8217;s 500th SPX ended the first 2 percent, as a rebound in oil prices to increase energy and other raw materials, mining and materials stocks, offsetting nervousness prospects compe &#xE4;stmiseks Detroit. European equities. Japanese shares ended flat after FTEU3. N225 closed-third 2 percent more. <br/><br/>  <br/><br/>JOBS LOST, OUTPUT SHRINKS <br/><br/>  <br/><br/>The corporate world was still shedding jobs in response to dwindling demand.  Global miner Rio Tinto (RIO. AX: ) (RIO. L: ) said it was eliminating 14,000 jobs, and Sweden&#8217;s SKF (SKFb. ST: ), the world&#8217;s biggest bearings maker, announced 2,500 job cuts.  <br/><br/>  <br/><br/>One survey saw the U. S.  economy shrinking 1. 1 percent next year.  The co-chief of leading money manager Pimco foresaw the prospect of zero growth in 2009 and said it was too soon to say markets had bottomed.  <br/><br/>  <br/><br/>&#8220;It puzzles me that people feel confident to declare the bottom,&#8221; Mohamed El-Erian, who helps oversee $800 billion in assets at the world&#8217;s biggest bond fund manager, told the Reuters Investment Outlook Summit.  &#8220;What we&#8217;re looking at is a very bumpy journey that will continue well into 2009.  We&#8217;re looking at multiple bottoms. &#8221; <br/><br/>  <br/><br/>China vowed renewed measures to reinvigorate its economy after November data showed unexpected weakness in both exports and internal demand.  Meanwhile China&#8217;s trading partners across Europe reported industrial output in decline.  <br/><br/>  <br/><br/>&#8220;Decreasing the global demand for Chinese products,&#8221; said Gene Ma, economist for China Economic Monitor, a consultancy in Beijing. &#8220;Secondly, the use of loans in the importing countries, it was difficult for Chinese exporters to sell abroad.&#8221; <br/><br/>  <br/><br/>Top Chinese leaders pledged to reduce the ramp up public spending and taxes to encourage domestic demand in the world&#8217;s fourth largest economy. <br/><br/>  <br/><br/>European analysts said November and December would be even worse in the latest signs the global financial crisis has shoved leading economies into recession or slowdown.  <br/><br/>  <br/><br/>&#8220;Industrial output in the euro zone has fallen into a very deep recession, suggesting that GDP in Q4 could contract even more sharply in Italy, France and Germany than is currently assumed,&#8221; said Holger Schmieding, a Bank of America economist.  <br/><br/>  <br/><br/>(Reuters offices worldwide reporting, editing, Steve Orlofsky, Brian Moss, Gary Hill) <br/><br/>Website: www. wikishoes. com <br/><br/><br />
Article Source:<a href="http://www.sourcing-from-china.com/">China Sourcing Blog</a> <a href='http://www.sourcing-from-china.com/china-economy-slows-as-europes-situation-worsens-2/' rel="nofollow">Read More</a></p>China economy slows as Europe&#8217;s situation worsensBoarding pass &#8211; CAAC &#8211; Economy Class &#8211; 80 China (BP35)China&#8217;s economy: Implications for the World Trading System (Chatham House China Task Force Report Series)China and the United States: Population and Economy ComparedFactor in its economy, China WholesaleChina Slows, not CrashesChina Wholesale Its Factor For The EconomyCurrent Situation Of [...]]]></description>
		<wfw:commentRss>http://www.sourcing-from-china.com/china-economy-slows-as-europes-situation-worsens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and the United States: Population and Economy Compared</title>
		<link>http://www.sourcing-from-china.com/china-and-the-united-states-population-and-economy-compared/</link>
		<comments>http://www.sourcing-from-china.com/china-and-the-united-states-population-and-economy-compared/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:26:40 +0000</pubDate>
		<dc:creator>China Sourcing Commentator</dc:creator>
				<category><![CDATA[Sourcing Company]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Compared]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.sourcing-from-china.com/china-and-the-united-states-population-and-economy-compared/</guid>
		<description><![CDATA[<p>Hasan A.  Yahya, Professor of Sociology  <br/><br/>The modern state of China was established in sixty years ago, specifically on October 1, 1949 as the People Republic of China.  Total population of 1. 328 billion according to 2008 reports which constitutesÂ  about 22% percent of total world population.  Data on China show that the year of 1998 brought 19. 91 million births, 8. 07 million deaths of the population, with a net growth population of 11. 84 million (compared with 12. 37 million in 1997);Â  More than 10% of total population is over 60 years old (1999 data) while in the United States is a little over 13% percent.  The GDP (2007) Â 24661. 9 billion yuan RMB (3425. 3 billion US$) a 11. 4% increase over 2006.  Compare GDP (in 1999, China&#8217;s GDP was 8205. 4 billion yuan RMB, about $980. 6 billion US$) , compared to the United States, the Â U. S.  GDP of $14. 4 trillion constitutes 23% of theÂ  gross world product at market exchange rates and almost 21% of the gross world product at purchasing power parity (PPP).  The largest national GDP in the world, it was about 5% less than the combined GDP of the European Union at PPP in 2008.  The country ranks seventeenth in the world in nominal GDP per capita.  and sixth in GDP per capita at PPP according toÂ  International Monetary Fund (IMF).  In the third quarter of 2009, the American labor force comprised 154. 4 million people.  Of those employed, 81% had jobs in the service sector.  With 22. 4 million people, government is the leading field of employment.  About 12% of workers are unionized, compared to 30% in Western Europe.  In 2008, the USA led the world in productivity per hour, overtaking Norway, France, Belgium and Luxembourg, which had surpassed the United States for most of the preceding decade.  Compared to Europe, U. S.  property and corporate income tax rates are generally higher, while labor and, particularly, consumption tax rates are lower.  <br/><br/>The United States was established more than two hundred years ago, its population is projected by the U. S.  Census Bureau to be 308,195,000, including an estimated 11. 2 million illegal immigrants.  It is the third most populous nation in the world, after China and India.  Its population growth rate is 0. 98%, compared to the European Union&#8217;s 0. 11%.  The birth rate of 13. 82 per 1,000, 30% below the world average, and Â higher than any European country&#8217;s except Albania and Ireland.  In fiscal year 2008, 1. 1 million immigrants were granted legal residence according to Naturalization Department.  Â Mexico has been the leading source of new residents for over two decades; since 1998, China, India, and the Philippines have been in the top four sending countries every year.  The United States is the only industrialized nation in which large population increases are projected unlike China and European nations.  <br/><br/>While the Â United States is the largest importer of goods and third largest exporter, exports per capita are relatively low.  Canada, China, Mexico, Japan, and Germany are its top trading partners.  In 2007, vehicles constituted both the leading import and leading export commodity. [ China, in contrast, Â is the largest foreign holder of U. S.  public debt.  After an expansion that lasted just over six years, the U. S.  economy has been in recession since December 2007 caused by international wars budgets.  But the U.  S still ranks second in the Â Global Competitiveness Report.  <br/><br/>Where China and the United States are heading in the future? China is a leading force in the East.  The United States is a leading force in the west.  While World economy is shifting eastward, including Japan and Singapore in the international competitive market, Â Â China is getting more and more in market and competitive economy practices.  Where the two most recognized brands in the world, Coca-Cola and McDonaldâ??s Â are permitted in China, Â and Chinese investments are permitted in the United States.  But in terms of population growth, it cannot be determined equally among these countries.  And policies range between forcing restrictions Â and easing them.  It is my belief, that the two countries are coming more and more to have same policies in terms of population growth and import-export sectors.  (691 words) www. askdryahya. com <br/><br/><br />
Article Source:<a href="http://www.sourcing-from-china.com/">China Sourcing Blog</a> <a href='http://www.sourcing-from-china.com/china-and-the-united-states-population-and-economy-compared/' rel="nofollow">Read More</a></p>Who Has A Freer Economy: China Or The United States?The Economy Of The United States, Russia, China And India. * College Macroeconomics Assignment* Please Help!?Is China The Savior Of The United States Economy?Reflections on the purchase of the manufacturer and exporter in China in the United StatesChina New Year&#039;s sales reached 200 million U. S. [...]]]></description>
		<wfw:commentRss>http://www.sourcing-from-china.com/china-and-the-united-states-population-and-economy-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis in World Economy and the Proposed New Model for Sustainable Development</title>
		<link>http://www.sourcing-from-china.com/crisis-in-world-economy-and-the-proposed-new-model-for-sustainable-development/</link>
